What to know
This table describes the number of cases of tuberculosis (TB) disease and percentages among non-U.S.–born persons by number of years in the United States prior to TB disease diagnosis from 1993 to 2023.
Tuberculosis Cases and Percentages Among Non-U.S.–Born Persons1 by Number of Years in the United States Prior to TB Diagnosis, 1993–2023
Year | Total cases | <1 | 1–4 | 5–9 | 10–14 | 15–19 | 20–24 | 25–29 | 30–34 | 35–39 | ≥40 | Unknown or missing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | No. | (%) | ||
2023 | 7,299 | 1,632 | (22.4) | 1,098 | (15.0) | 827 | (11.3) | 541 | (7.4) | 521 | (7.1) | 536 | (7.3) | 357 | (4.9) | 416 | (5.7) | 244 | (3.3) | 674 | (9.2) | 453 | (6.2) |
2022 | 6,183 | 1,044 | (16.9) | 859 | (13.9) | 802 | (13.0) | 506 | (8.2) | 447 | (7.2) | 544 | (8.8) | 347 | (5.6) | 407 | (6.6) | 247 | (4.0) | 594 | (9.6) | 386 | (6.2) |
2021 | 5,641 | 547 | (9.7) | 874 | (15.5) | 775 | (13.7) | 550 | (9.8) | 421 | (7.5) | 480 | (8.5) | 346 | (6.1) | 314 | (5.6) | 242 | (4.3) | 494 | (8.8) | 598 | (10.6) |
2020 | 5,106 | 501 | (9.8) | 911 | (17.8) | 644 | (12.6) | 456 | (8.9) | 378 | (7.4) | 424 | (8.3) | 283 | (5.5) | 301 | (5.9) | 205 | (4.0) | 420 | (8.2) | 583 | (11.4) |
2019 | 6,337 | 854 | (13.5) | 1,064 | (16.8) | 693 | (10.9) | 574 | (9.1) | 527 | (8.3) | 445 | (7.0) | 417 | (6.6) | 315 | (5.0) | 301 | (4.7) | 439 | (6.9) | 708 | (11.2) |
2018 | 6,352 | 925 | (14.6) | 1,068 | (16.8) | 692 | (10.9) | 611 | (9.6) | 577 | (9.1) | 418 | (6.6) | 403 | (6.3) | 310 | (4.9) | 273 | (4.3) | 393 | (6.2) | 682 | (10.7) |
2017 | 6,399 | 1,019 | (15.9) | 1,057 | (16.5) | 755 | (11.8) | 565 | (8.8) | 594 | (9.3) | 427 | (6.7) | 402 | (6.3) | 273 | (4.3) | 275 | (4.3) | 359 | (5.6) | 673 | (10.5) |
2016 | 6,352 | 1,105 | (17.4) | 988 | (15.6) | 762 | (12.0) | 671 | (10.6) | 568 | (8.9) | 399 | (6.3) | 375 | (5.9) | 289 | (4.5) | 261 | (4.1) | 357 | (5.6) | 577 | (9.1) |
2015 | 6,406 | 1,069 | (16.7) | 1,024 | (16.0) | 791 | (12.3) | 689 | (10.8) | 560 | (8.7) | 438 | (6.8) | 354 | (5.5) | 327 | (5.1) | 241 | (3.8) | 335 | (5.2) | 578 | (9.0) |
2014 | 6,264 | 1,009 | (16.1) | 934 | (14.9) | 860 | (13.7) | 687 | (11.0) | 489 | (7.8) | 507 | (8.1) | 340 | (5.4) | 342 | (5.5) | 189 | (3.0) | 333 | (5.3) | 574 | (9.2) |
2013 | 6,224 | 961 | (15.4) | 999 | (16.1) | 873 | (14.0) | 780 | (12.5) | 463 | (7.4) | 486 | (7.8) | 339 | (5.4) | 324 | (5.2) | 158 | (2.5) | 285 | (4.6) | 556 | (8.9) |
2012 | 6,300 | 941 | (14.9) | 1,110 | (17.6) | 940 | (14.9) | 746 | (11.8) | 460 | (7.3) | 460 | (7.3) | 324 | (5.1) | 341 | (5.4) | 174 | (2.8) | 288 | (4.6) | 516 | (8.2) |
2011 | 6,552 | 941 | (14.4) | 1,124 | (17.2) | 1,042 | (15.9) | 812 | (12.4) | 510 | (7.8) | 443 | (6.8) | 327 | (5.0) | 304 | (4.6) | 162 | (2.5) | 289 | (4.4) | 598 | (9.1) |
2010 | 6,761 | 1,102 | (16.3) | 1,275 | (18.9) | 994 | (14.7) | 689 | (10.2) | 500 | (7.4) | 497 | (7.4) | 328 | (4.9) | 264 | (3.9) | 162 | (2.4) | 275 | (4.1) | 675 | (10.0) |
2009 | 6,991 | 1,028 | (14.7) | 1,443 | (20.6) | 1,099 | (15.7) | 689 | (9.9) | 602 | (8.6) | 417 | (6.0) | 398 | (5.7) | 241 | (3.4) | 176 | (2.5) | 227 | (3.2) | 671 | (9.6) |
2008 | 7,638 | 1,319 | (17.3) | 1,574 | (20.6) | 1,181 | (15.5) | 662 | (8.7) | 609 | (8.0) | 440 | (5.8) | 435 | (5.7) | 188 | (2.5) | 142 | (1.9) | 233 | (3.1) | 855 | (11.2) |
2007 | 7,775 | 1,536 | (19.8) | 1,663 | (21.4) | 1,164 | (15.0) | 655 | (8.4) | 601 | (7.7) | 440 | (5.7) | 400 | (5.1) | 213 | (2.7) | 162 | (2.1) | 195 | (2.5) | 746 | (9.6) |
2006 | 7,841 | 1,536 | (19.6) | 1,686 | (21.5) | 1,183 | (15.1) | 716 | (9.1) | 614 | (7.8) | 415 | (5.3) | 366 | (4.7) | 203 | (2.6) | 159 | (2.0) | 223 | (2.8) | 740 | (9.4) |
2005 | 7,737 | 1,471 | (19.0) | 1,726 | (22.3) | 1,124 | (14.5) | 730 | (9.4) | 556 | (7.2) | 437 | (5.6) | 322 | (4.2) | 214 | (2.8) | 130 | (1.7) | 189 | (2.4) | 838 | (10.8) |
2004 | 7,879 | 1,633 | (20.7) | 1,819 | (23.1) | 1,030 | (13.1) | 747 | (9.5) | 513 | (6.5) | 511 | (6.5) | 257 | (3.3) | 183 | (2.3) | 106 | (1.3) | 206 | (2.6) | 874 | (11.1) |
2003 | 7,952 | 1,432 | (18.0) | 1,958 | (24.6) | 1,046 | (13.2) | 828 | (10.4) | 477 | (6.0) | 533 | (6.7) | 218 | (2.7) | 183 | (2.3) | 97 | (1.2) | 208 | (2.6) | 972 | (12.2) |
2002 | 7,736 | 1,491 | (19.3) | 1,902 | (24.6) | 990 | (12.8) | 758 | (9.8) | 462 | (6.0) | 472 | (6.1) | 218 | (2.8) | 177 | (2.3) | 76 | (1.0) | 161 | (2.1) | 1,029 | (13.3) |
2001 | 8,037 | 1,767 | (22.0) | 1,763 | (21.9) | 1,061 | (13.2) | 790 | (9.8) | 485 | (6.0) | 450 | (5.6) | 222 | (2.8) | 177 | (2.2) | 87 | (1.1) | 162 | (2.0) | 1,073 | (13.4) |
2000 | 7,637 | 1,629 | (21.3) | 1,578 | (20.7) | 1,058 | (13.9) | 751 | (9.8) | 506 | (6.6) | 418 | (5.5) | 191 | (2.5) | 144 | (1.9) | 74 | (1.0) | 220 | (2.9) | 1,068 | (14.0) |
1999 | 7,625 | 1,495 | (19.6) | 1,584 | (20.8) | 1,109 | (14.5) | 702 | (9.2) | 639 | (8.4) | 349 | (4.6) | 230 | (3.0) | 134 | (1.8) | 81 | (1.1) | 193 | (2.5) | 1,109 | (14.5) |
1998 | 7,627 | 1,331 | (17.5) | 1,552 | (20.3) | 1,213 | (15.9) | 719 | (9.4) | 596 | (7.8) | 333 | (4.4) | 235 | (3.1) | 142 | (1.9) | 86 | (1.1) | 192 | (2.5) | 1,228 | (16.1) |
1997 | 7,759 | 1,427 | (18.4) | 1,306 | (16.8) | 1,113 | (14.3) | 621 | (8.0) | 520 | (6.7) | 251 | (3.2) | 217 | (2.8) | 102 | (1.3) | 82 | (1.1) | 150 | (1.9) | 1,970 | (25.4) |
1996 | 7,764 | 1,479 | (19.0) | 1,274 | (16.4) | 910 | (11.7) | 629 | (8.1) | 467 | (6.0) | 236 | (3.0) | 175 | (2.3) | 71 | (0.9) | 58 | (0.7) | 150 | (1.9) | 2,315 | (29.8) |
1995 | 8,021 | 1,525 | (19.0) | 1,277 | (15.9) | 890 | (11.1) | 594 | (7.4) | 415 | (5.2) | 234 | (2.9) | 126 | (1.6) | 68 | (0.8) | 61 | (0.8) | 125 | (1.6) | 2,706 | (33.7) |
1994 | 7,773 | 1,532 | (19.7) | 1,336 | (17.2) | 728 | (9.4) | 634 | (8.2) | 350 | (4.5) | 202 | (2.6) | 130 | (1.7) | 73 | (0.9) | 59 | (0.8) | 100 | (1.3) | 2,629 | (33.8) |
1993 | 7,414 | 1,520 | (20.5) | 1,164 | (15.7) | 673 | (9.1) | 612 | (8.3) | 250 | (3.4) | 194 | (2.6) | 87 | (1.2) | 52 | (0.7) | 52 | (0.7) | 117 | (1.6) | 2,693 | (36.3) |
1Persons born in the United States, certain U.S. territories, or elsewhere to at least one U.S. citizen parent are categorized as U.S.-born. All other persons are categorized as non-U.S.–born.
Note
Data for all years are updated through July 17, 2024.
Resources
Download the slide set of data visualizations for Reported Tuberculosis in the United States, 2023.
Situs Slot Gacor describes cases of tuberculosis disease in the United States reported in 2023.
Follow these instructions to print data tables in Reported Tuberculosis in the United States, 2023.